Current Feed Content
Network Vulnerability Tests: Categories
| NVT Categories | Total |
| Local Security Checks (Advisory-based patch-level tests) | |
| CentOS | 610 |
| Debian GNU/Linux | 2135 |
| Fedora | 2921 |
| Gentoo | 1499 |
| HP-UX | 224 |
| Mandriva | 1545 |
| Redhat | 595 |
| Solaris | 898 |
| SUSE | 1230 |
| Ubuntu | 663 |
| Microsoft | 227 |
| Various remote and local checks | |
| Brute force attacks | 6 |
| Buffer overflow | 295 |
| CISCO | 4 |
| Databases | 41 |
| Default Accounts | 20 |
| Denial of Service | 580 |
| Finger abuses | 2 |
| Firewalls | 20 |
| FTP | 114 |
| Gain a shell remotely | 84 |
| Malware | 40 |
| Netware | 8 |
| Peer-To-Peer File Sharing | 21 |
| Privilege escalation | 40 |
| Remote file access | 53 |
| RPC | 5 |
| Service detection | 584 |
| SMTP problems | 41 |
| SNMP | 3 |
| Useless services | 12 |
| Web application abuses | 1340 |
| Web Servers | 119 |
| Windows | 319 |
| Compliance | 3 |
| IT-Grundschutz | 95 |
| IT-Grundschutz (10. EL) | 91 |
| IT-Grundschutz (11. EL) | 102 |
| Other | 2155 |
| Total in Greenbone Security Feed (2010-09-07) | 18744 |

